Kent Moore Tools J-36608 | Fuel Gauge Sending Unit Wrench GM






Kent Moore Tools - J-36608 - Product Categories
- Automotive Specialty Tools
- Fuel System
- Fuel Line & Filter Wrenches
Kent Moore Tools - J-36608 - Features
- Specifically designed for GM vehicles
- Unique design fits snugly around sending unit
- Made from high-quality materials
- Applications:
- GM vehicles
- Benefits:
- Makes removing and installing fuel gauge sending units easy
- Prevents damage to the sending unit
- Durable construction
- Kent-Moore Tools J-36608 Fuel Sending Unit Wrench for 6.2L / 6.5L Diesel. 3.10" retaining ring diameter. For Chevrolet and GMC vehicles.
Kent Moore Tools - J-36608 - Overview
- The Kent-Moore J-36608 Fuel Gauge Sending Unit Wrench is a must-have tool for any mechanic working on GM vehicles. This wrench is specifically designed to remove and install fuel gauge sending units on GM vehicles. The wrench features a unique design that allows it to fit snugly around the sending unit, making it easy to remove and install without damaging the unit. The wrench is also made from high-quality materials that will last for years to come.
Kent-Moore Tools - J-36608 - Specifications
| Brand Name | Kent-Moore Tools |
| Manufacturer Part Number | J-36608 |
| Item Description | Fuel Gauge Sending Unit Wrench GM |
| Product Group Id | KM00 |
| Country of Origin | US |
| Harmonization Code | 82022000 |
| MS Bin Code | EP093 |
| Also Known As | KMJ36608, OTC-J-36608 |
Kent Moore Tools - J-36608 - Partial List of Applications
| Diesel Controls : Engine : Chevy C Cab/Chassis HD (GMT 400) | 2001, 2002 |
| Diesel Controls : Engine : Chevy C Pickup - 2WD | 1998, 2000 |
| Diesel Controls : Engine : Chevy C Silverado - 2WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : Chevy K Pickup - 4WD | 1998, 2000 |
| Diesel Controls : Engine : Chevy K Silverado - 4WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : Chevy P32 RV/Van Chassis | 1999 |
| Diesel Controls : Engine : Chevy P42 Commercial Chassis | 1998, 1999 |
| Diesel Controls : Engine : Chevy Suburban - 2WD | 1998 |
| Diesel Controls : Engine : Chevy Suburban - 4WD | 1998 |
| Diesel Controls : Engine : Express | 1998, 1999, 2000, 2001, 2002 |
| Diesel Controls : Engine : GMC C Cab/Chassis HD (GMT 400) | 2001, 2002 |
| Diesel Controls : Engine : GMC C Pickup - 2WD | 1998, 2000 |
| Diesel Controls : Engine : GMC C Sierra - 2WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : GMC K Pickup - 4WD | 1998, 2000 |
| Diesel Controls : Engine : GMC K Sierra - 4WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : GMC P42 Commercial Chassis | 1998, 1999 |
| Diesel Controls : Engine : GMC Suburban - 2WD | 1998 |
| Diesel Controls : Engine : GMC Suburban - 4WD | 1998 |
| Diesel Controls : Engine : Kodiak C-Series (Conventional) C4/C5 | 2003, 2004 |
| Diesel Controls : Engine : Savana | 1998, 1999, 2000, 2001, 2002 |
| Diesel Controls : Engine : Tahoe - 4WD | 1998 |
| Diesel Controls : Engine : TopKick C-Series (Conventional) C4/C5 | 2003, 2004 |
| Diesel Controls : Engine : TopKick C-Series (Crew) C4/C5 | 2003 |
| Diesel Controls : Engine : Yukon - 4WD | 1998 |
| Engine Controls : Engine : C Cab/Chassis HD | 2001, 2002 |
| Engine Controls : Engine : Chevy C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Controls : Engine : Chevy C Silverado - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : Chevy K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Controls : Engine : Chevy K Silverado - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : Chevy Pickup | 1998 |
| Engine Controls : Engine : Chevy Suburban - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Controls : Engine : Chevy Suburban - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Controls : Engine : Chevy Suburban 4WD - RHD | 1998, 1999 |
| Engine Controls : Engine : Escalade | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Express | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : GMC C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Controls : Engine : GMC C Sierra - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : GMC K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Controls : Engine : GMC K Sierra - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : GMC Pickup | 1998 |
| Engine Controls : Engine : GMC Suburban - 2WD | 1998, 1999 |
| Engine Controls : Engine : GMC Suburban - 4WD | 1998, 1999 |
| Engine Controls : Engine : Kodiak | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Savana | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Sierra | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Silverado | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Suburban | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Tahoe - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Controls : Engine : Tahoe - RHD | 1998, 1999 |
| Engine Controls : Engine : Tahoe (Classic) | 2000 |
Kent Moore Tools - J-36608 - Other Kent Moore products
| J36615A - Driveline Axle Side Bearing Adjusting Nut Wrench | Click to View |
| J36649 - Coolant System Adapter | Click to View |
| J36652 - Drive Axle Clamp Swage Tool | Click to View |
| J366521 - Swage Tool | Click to View |
| J3665298 - Swage Tool | Click to View |
| J45059A - Torque Angle Meter GM | Click to View |
| J36721C - T60 Torx Bit Impact | Click to View |
| J36798 - Shift Rail Bushing Staking Tool | Click to View |
| J36824 - Holding Fixture Adapters | Click to View |
| J36825A - Output Shaft Oil Seal Remover | Click to View |

