Kent Moore Tools J-5892-D | Valve Spring Compressor






Valve Spring Compressor
Kent-Moore J5892D | Valve Spring Compressor
Kent Moore Tools - J-5892-D - Product Categories
- Automotive Specialty Tools
- Engine Repair
- Valve Tools
Kent Moore Tools - J-5892-D - Features
- Heavy-duty steel construction
- Set of 10 valve spring compressor caps
- Built-in valve spring retainer keeper
- Easy to use
- Long-lasting performance
- Applications
- The Kent-Moore KM J-5892D Valve Spring Compressor is designed for use on a variety of engines, including gasoline and diesel engines. It can be used to compress valve springs for removal and installation on engines with overhead valvetrains.
- Benefits
- The Kent-Moore KM J-5892D Valve Spring Compressor offers a number of benefits, including:
- Accuracy: The compressor caps are available in a variety of sizes to ensure that the correct amount of compression is applied to the valve spring.
- Safety: The built-in valve spring retainer keeper helps to keep the retainer in place during compression, preventing it from flying out and causing injury.
- Convenience: The compressor is easy to use and can be operated with one hand.
- Durability: The compressor is made of durable steel construction and is designed to withstand heavy use.
- Technical Specifications
- Maximum valve spring diameter: 1.5 inches
- Maximum valve spring height: 3 inches
- Weight: 3 pounds
- Order Number:
- J-5892D
- Manufacturer:
- Kent-Moore
- Warranty:
- 1 year limited warranty
- Kent-Moore Tools J-5892-D Valve Spring Compressor for GM. On vehicle. For Chevrolet, Pontiac and GMC.
Kent Moore Tools - J-5892-D - Overview
- Product Description
- The Kent-Moore KM J-5892D Valve Spring Compressor is a high-quality tool designed to compress valve springs for removal and installation. The compressor is made of durable steel construction and features a heavy-duty design for long-lasting performance. It includes a set of 10 valve spring compressor caps, each with a different size to accommodate a variety of valve springs. The compressor also features a built-in valve spring retainer keeper, which helps to keep the retainer in place during compression.
Kent-Moore Tools - J-5892-D - Specifications
| Brand Name | Kent-Moore Tools |
| Manufacturer Part Number | J-5892-D |
| Item Description | Valve Spring Compressor |
| Product Group Id | KM00 |
| Country of Origin | US |
| Harmonization Code | 82022000 |
| MS Bin Code | EP165 |
| Also Known As | KMJ5892D |
Kent Moore Tools - J-5892-D - Partial List of Applications
| Engine Mechanical : Engine : Astro - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Astro - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Astro | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : AURA | 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Avalanche - 2WD | 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Avalanche - 4WD | 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Avalanche | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Aveo | 2004, 2005, 2006 |
| Engine Mechanical : Engine : Aztek - AWD | 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Aztek - FWD | 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : BAS Hybrid | 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Blazer - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer - 4WD - RHD | 1999, 2000, 2001, 2002, 2003 |
| Engine Mechanical : Engine : Blazer - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer - RHD | 1999, 2000, 2001, 2002, 1999, 2000, 2001, 2002 |
| Engine Mechanical : Engine : Blazer | 1998, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer-RHD | 2003 |
| Engine Mechanical : Engine : Captiva Sport | 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Cavalier | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Century | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Chevy C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : Chevy C Silverado - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Chevy K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : Chevy K Silverado - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Chevy Pickup | 1998 |
| Engine Mechanical : Engine : Chevy Suburban - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Chevy Suburban - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Cobalt | 2005, 2006 |
| Engine Mechanical : Engine : Envoy - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Envoy | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Equinox | 2005, 2006 |
| Engine Mechanical : Engine : Escalade | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Engine Mechanical : Engine : Express - AWD | 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Express | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013 |
| Engine Mechanical : Engine : G6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : GMC C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : GMC C Sierra - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : GMC K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : GMC K Sierra - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : GMC Pickup | 1998 |
| Engine Mechanical : Engine : GMC Suburban - 2WD | 1998, 1999 |
| Engine Mechanical : Engine : GMC Suburban - 4WD | 1998, 1999 |
| Engine Mechanical : Engine : Grand Am | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Grand Prix | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : HHR | 2006 |
| Engine Mechanical : Engine : Impala | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Jimmy - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Jimmy - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Jimmy | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Kodiak | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Kent Moore Tools - J-5892-D - Other Kent Moore products
| J6083 - A/C External Snap Ring Pliers | Click to View |
| J6125-1B - Automatic Transaxle Slide Hammer | Click to View |
| J6125B - Automatic Transaxle Slide Hammer Set | Click to View |
| J6219 - Pitman Shaft Seal Installer | Click to View |
| J6627A - Automatic Transaxle Tie Rod Wheel Stud Remover | Click to View |
| J7624 - Power Steering Tool | Click to View |
| J7754C - 3/8 Drive Torque Wrench 0-25 Lbs | Click to View |
| J7817 - Pinion Bearing Installer | Click to View |
| J7818 - Pinion Bearing Installer | Click to View |
| J8001 - Dial Mdicator Set | Click to View |

