On many component Repairs, especially in-vehicle, there is limited access to apply any Sealant required duRing a Repair procedure. GM is also consolidating two Sealants used into a single part number, to be available in a squeeze Tube rather than a hard-Sided Tube. The Sealant is still applied through a Nozzle, supplied with the Sealant, which must be cut to the required size. In many instances, the small bead size, coupled with the limited accessibility and high viscosity, makes applying the Sealant very difficult, if not impossible. GE-48326 is a Pistol-grip squeezing dispenser, and will self-feed the Sealant Tube duRing application. By using GE-48326 to apply continual Pressure, a uniform bead is applied to the mating surface, ensuRing that enough Sealant is used, but not applying too much, which can cause component failure if excessive Sealant is used.
Kent-Moore GE48326 | Sealant Dispenser
Kent Moore Tools - GE-48326 - Product Categories
- Shop Equipment and Supplies
- Hardware
- Applicator Guns
Kent Moore Tools - GE-48326 - Features
- Pistol-grip squeezing dispenser
- Self-feeds the sealant tube during application
- Easy to apply sealant in tight spaces
- Ensures a uniform bead is applied to the mating surface
- Applications:
- GM sealants
- Other sealants with a high viscosity
- Benefits:
- Easy to use
- Ensures a uniform bead is applied
- Prevents component failure from excessive sealant
- On many component repairs, especially in-vehicle, there is limited access to apply any sealant required during a repair procedure. GM is also consolidating two sealants used into a single part number, to be available in a squeeze tube rather than a hard-sided tube. The sealant is still applied through a nozzle, supplied with the sealant, which must be cut to the required size. In many instances, the small bead size, coupled with the limited accessibility and high viscosity, makes applying the sealant very difficult, if not impossible.
- GE-48326 is a pistol-grip squeezing dispenser, and will self-feed the sealant tube during application. By using GE-48326 to apply continual pressure, a uniform bead is applied to the mating surface, ensuring that enough sealant is used, but not applying too much, which can cause component failure if excessive sealant is used.
Kent Moore Tools - GE-48326 - Overview
- The Kent-Moore Tools GE-48326 Sealant Dispenser is a pistol-grip squeezing dispenser that will self-feed the sealant tube during application. This makes it easy to apply sealant in tight spaces and ensures that a uniform bead is applied to the mating surface.
- The GE-48326 is designed for use with GM sealants, which are available in a squeeze tube rather than a hard-sided tube. The sealant is still applied through a nozzle, supplied with the sealant, which must be cut to the required size. In many instances, the small bead size, coupled with the limited accessibility and high viscosity, makes applying the sealant very difficult, if not impossible.
- By using the GE-48326 to apply continual pressure, a uniform bead is applied to the mating surface, ensuring that enough sealant is used, but not applying too much, which can cause component failure if excessive sealant is used.
Kent-Moore Tools - GE-48326 - Specifications
| Brand Name | Kent-Moore Tools |
| Manufacturer Part Number | GE-48326 |
| Item Description | Sealant Dispenser |
| Product Group Id | KM00 |
| MS Bin Code | EP042 |
| Shipping Weight | 1lbs |
Kent Moore Tools - GE-48326 - Partial List of Applications
| Engine Mechanical : Engine : 9-7x | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Allure | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Avalanche | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Camaro | 1998, 1999, 2000, 2001, 2002, 2010, 2011 |
| Engine Mechanical : Engine : Canyon | 2007, 2008, 2009 |
| Engine Mechanical : Engine : Captiva Sport | 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Captiva | 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Colorado | 2007, 2008, 2009 |
| Engine Mechanical : Engine : Corvette | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Engine Mechanical : Engine : CTS | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Envoy | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Equinox | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Escalade | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Engine Mechanical : Engine : Express | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2004, 2009, 2010, 2011 |
| Engine Mechanical : Engine : G8 | 2008, 2009 |
| Engine Mechanical : Engine : Grand Prix | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Engine Mechanical : Engine : H2 | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Engine Mechanical : Engine : H3 | 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Impala | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Kodiak | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : LaCrosse | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Engine Mechanical : Engine : Monte Carlo | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Rainier | 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Savana | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Sierra Classic | 2007 |
| Engine Mechanical : Engine : Sierra | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Silverado Classic | 2007 |
| Engine Mechanical : Engine : Silverado | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : SRX | 2004, 2005, 2006, 2007, 2008, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Mechanical : Engine : Suburban | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Tahoe | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : TopKick C-Series | 2007, 2008, 2009 |
| Engine Mechanical : Engine : TrailBlazer | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : VUE | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Yukon | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine : Engine : Camaro | 2011, 2012 |
| Engine : Engine : Caprice PPV | 2012 |
| Engine : Engine : Caprice | 2012 |
| Engine : Engine : Captiva Sport | 2012 |
| Engine : Engine : Captiva | 2012 |
| Engine : Engine : Corvette | 2011, 2012 |
| Engine : Engine : CTS | 2011, 2012 |
| Engine : Engine : Equinox | 2011, 2012 |
| Engine : Engine : Escalade | 2011, 2012 |
| Engine : Engine : Express | 2011 |
| Engine : Engine : Impala | 2011, 2012 |
| Engine : Engine : LaCrosse | 2011, 2012 |
| Engine : Engine : Lumina | 2012 |
| Engine : Engine : Savana | 2011 |
| Engine : Engine : SRX | 2011, 2012 |
Kent Moore Tools - GE-48326 - Other Kent Moore products
| GE47827 - Engine Cooling Fan Socket | Click to View |
| J06133A - Speedo Gear Installer | Click to View |
| J08611-A - Rear Pinion Brg Race Installer | Click to View |
| J08614A - Automatic Transmission Flange Holder Remover | Click to View |
| J09886A - Door Handle Clip Remover | Click to View |
| J1859A - Automatic Transmission Steering Wheel Puller | Click to View |
| J210524 - Plug | Click to View |
| J21177A - Base Brake Shoe Gauge | Click to View |
| J21363 - Automatic Transmission Clutch Inner Seal Protector | Click to View |
| J21368 - Automatic Transmission Oil Pump Cover Alignment Band | Click to View |

