Kent Moore Tools J-39765 | Fuel Sender Locknut Wrench






G CAR Used on stamped metal Style Fuel SEnder Lock Nuts, J 39765 fits over the Fuel Line connections and engages in the Ring. Approximately 30" of rotation will Lock or unLock the sEnder.
Engine Control Fuel SEnder LLock Nut Wrench
Type Fuel SEnder LLock Nut Wrench
Used On Model Chevy C Silverado-2WD 2001-2004, Chevy K Silverado-4WD 2001-2004, GMC C Sierra-2WD 2001-2004, GMC K Sierra-4WD 2001-2004, Kodiak C-Series (Conventional) C4/C5 2004
Application Diesel Control Engine, Engine Control and Fuel Engine
Kent Moore Tools - J-39765 - Product Categories
- Automotive Specialty Tools
- Fuel System
- Fuel Line & Filter Wrenches
Kent Moore Tools - J-39765 - Features
- Specifically designed for GMT355 vehicles
- Fits over the fuel line connections and engages in the ring
- Makes it easy to lock or unlock the sender
- Made from durable steel with a black oxide finish
- Backed by a limited lifetime warranty
- Applications:
- GMT355
- Benefits:
- Makes removing and installing fuel sender locknuts quick and easy
- Durable construction withstands the rigors of everyday use
- Backed by a limited lifetime warranty
- G CAR Used on stamped metal style Fuel Sender Lock Nuts, J-39765 fits over the fuel line connections and engages in the ring, Approximately 30 Inch of rotation will lock or unlock the sender
Kent Moore Tools - J-39765 - Overview
- The Kent-Moore J-39765 Fuel Sender Locknut Wrench is a must-have tool for any automotive technician. This wrench is specifically designed to remove and install fuel sender locknuts on GMT355 vehicles. It features a unique design that allows it to fit over the fuel line connections and engage in the ring, making it easy to lock or unlock the sender. The J-39765 is made from durable steel and has a black oxide finish for corrosion resistance. It is also backed by a limited lifetime warranty.
Kent-Moore Tools - J-39765 - Specifications
| Brand Name | Kent-Moore Tools |
| Manufacturer Part Number | J-39765 |
| Item Description | Fuel Sender Locknut Wrench |
| UNSPSC | 25191700 |
| Additional Information | Used On Model Chevy C Silverado-2WD 2001-2004, Chevy K Silverado-4WD 2001-2004, GMC C Sierra-2WD 2001-2004, GMC K Sierra-4WD 2001-2004, Kodiak C-Series (Conventional) C4/C5 2004; Application Diesel Control Engine, Engine Control and Fuel Engine |
| MANUFACTURER PART NUMBER | J-39765 |
| Product Group Id | KM00 |
| Country of Origin | US |
| Harmonization Code | 82022000 |
| Also Known As | KMJ39765, OTC-J-39765 |
Kent Moore Tools - J-39765 - Partial List of Applications
| Diesel Controls : Engine : Chevy C Silverado - 2WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : Chevy K Silverado - 4WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : GMC C Sierra - 2WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : GMC K Sierra - 4WD | 2001, 2002, 2003, 2004 |
| Diesel Controls : Engine : Kodiak C-Series (Conventional) C4/C5 | 2004 |
| Diesel Controls : Engine : TopKick C-Series (Conventional) C4/C5 | 2004 |
| Engine Controls and Fuel : Engine : Allure | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Aveo | 2004 |
| Engine Controls and Fuel : Engine : Camaro | 1998, 1999, 2000, 2001, 2002, 2010, 2011 |
| Engine Controls and Fuel : Engine : Caprice | 2005, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Captiva Sport | 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Captiva | 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Cobalt | 2005, 2006, 2007, 2008, 2009, 2010, 2012 |
| Engine Controls and Fuel : Engine : CTS | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Enclave | 2008, 2009, 2010, 2011, 2012 |
| Engine Controls and Fuel : Engine : Equinox | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Escalade | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Express | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : G5 | 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : G6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : G8 | 2008 |
| Engine Controls and Fuel : Engine : HHR | 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : ION | 2003, 2004, 2005, 2006, 2007 |
| Engine Controls and Fuel : Engine : LaCrosse | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Engine Controls and Fuel : Engine : Lumina | 1998, 1999, 2000, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Malibu | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Pursuit | 2005, 2006, 2007 |
| Engine Controls and Fuel : Engine : Regal | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2011 |
| Engine Controls and Fuel : Engine : Savana | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Sierra | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Silverado | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Sky | 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : SLS | 2008, 2009 |
| Engine Controls and Fuel : Engine : Solstice | 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : SRX | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : STS | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Engine Controls and Fuel : Engine : Suburban | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Tahoe | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine : Traverse | 2010 |
| Engine Controls and Fuel : Engine : Wave | 2004 |
| Engine Controls and Fuel : Engine : Yukon | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls and Fuel : Engine/Propulsion : Corvette | 2014 |
| Engine Controls : Engine : Allure | 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Controls : Engine : Ascender - 2WD | 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : Ascender - 4WD | 2003, 2004, 2005, 2006 |
| Engine Controls : Engine : Astro - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Controls : Engine : Astro - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Controls : Engine : Astro | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Controls : Engine : Avalanche - 2WD | 2004 |
| Engine Controls : Engine : Avalanche - 4WD | 2004 |
Kent Moore Tools - J-39765 - Other Kent Moore products
| J39802 - Fuel Press Gauge Adapter | Click to View |
| J39822 - Wiper Arm & Battery Term Puller | Click to View |
| J39855 - Automatic Transmission Stator Shaft Seal Installer | Click to View |
| J39879 - Sir Arming Tester 94 Corvette | Click to View |
| J39914 - Tension Unloader | Click to View |
| J39919 - Center Support Thread Reamer | Click to View |
| J39923 - Core Tool | Click to View |
| J39937 - Timing Cover Dist Sft Seal In | Click to View |
| J39946 - Crank Shaft Socket | Click to View |
| J41013 - Rotor Resurfacing Kit | Click to View |

