Kent-Moore J-38834 | Balance Shaft Service Kit


Balance Shaft Service Kit
Partial List of Applications
| Engine Mechanical : Engine : Astro - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Astro - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Astro | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Aveo | 2004, 2005, 2006 |
| Engine Mechanical : Engine : Blazer - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer - 4WD - RHD | 1999, 2000, 2001, 2002, 2003 |
| Engine Mechanical : Engine : Blazer - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer - RHD | 1999, 2000, 2001, 2002 |
| Engine Mechanical : Engine : Blazer | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Blazer-RHD | 2003 |
| Engine Mechanical : Engine : Chevy C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : Chevy C Silverado - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Chevy K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : Chevy K Silverado - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : Chevy Pickup | 1998 |
| Engine Mechanical : Engine : Envoy - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Envoy | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Express - AWD | 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Express | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013 |
| Engine Mechanical : Engine : GMC C Pickup - 2WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : GMC C Sierra - 2WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : GMC K Pickup - 4WD | 1998, 1999, 2000 |
| Engine Mechanical : Engine : GMC K Sierra - 4WD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine Mechanical : Engine : GMC Pickup | 1998 |
| Engine Mechanical : Engine : Jimmy - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Jimmy - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Jimmy | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : S10 Pickup - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : S10 Pickup - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : S10 Pickup | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : Safari - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Safari - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Safari | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Engine Mechanical : Engine : Savana - AWD | 2003, 2004, 2005, 2006, 2007 |
| Engine Mechanical : Engine : Savana | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013 |
| Engine Mechanical : Engine : Sierra Classic | 2007 |
| Engine Mechanical : Engine : Sierra | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2013 |
| Engine Mechanical : Engine : Silverado Classic | 2007 |
| Engine Mechanical : Engine : Silverado | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2013 |
| Engine Mechanical : Engine : Sonoma Pickup - 2WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : Sonoma Pickup - 4WD | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : Sonoma | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Engine Mechanical : Engine : Suburban | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Tahoe | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine : Yukon | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Engine Mechanical : Engine/Propulsion : Express | 2014 |
| Engine Mechanical : Engine/Propulsion : Savana | 2014 |
| Engine Mechanical : Engine/Propulsion : Sierra | 2014 |
| Engine Mechanical : Engine/Propulsion : Silverado | 2014 |
| Engine : Engine : Express | 2011, 2012 |
Other Kent Moore Products
| J-38836 - Clutch Align Arbor | Click to View |
| J-38856 - Bearing Cup Installer | Click to View |
| J-38890 - Differential Torque Check Tool | Click to View |
| J-38891-A - Speed Sensor Ring Installer | Click to View |
| J-39021-70 - Injector Test Adapter | Click to View |
| J-39022 - Clutch Disc Aligner | Click to View |
| J-39049 - Shldr Belt Guide Loop Holder | Click to View |
| J-39050 - Transaxle Holding Fixture | Click to View |
| J-39054 - Clutch Inner Seal Protector | Click to View |
| J-39051-A - Seal Installer | Click to View |

